Arcoplast > Specifications |
Download Shop Drawings |
Arcoplast > Specifications |
Download Shop Drawings |
| Contact ICS for more information on core and core combination specifications. | Core Thickness |
Overall Panel Thickness |
Weight per sq. ft. |
|
| 3.2 mm | 5.7 mm | 2.16 lbs | ||
| 4.0 mm | 6.5 mm | 2.45 lbs | ||
| 6.0 mm | 8.5 mm | 3.30 lbs | ||
| 8.0 mm | 10.5 mm | 3.92 lbs | ||
Physical PropertiesData Summary for Arcoplast antimicrobial cement core panel 6 mm |
||||
| ASTM D 638 | Tensile Strength | 5732 psi | ||
| ASTM D 638 | Tensile Modulus | 0.3119 Mpsi | ||
| ASTM D 790 | Flexural Strength | 11.4107 psi | ||
| ASTM D 790 | Flexural Modulus | 0.8179 Mpsi | ||
| ASTM D 695 | Compressive Strength | 7.431 psi | ||
| ASTM D 695 | compressie Modulus | 1.973 Mpso | ||
| ASTM D 2538 | Barcol Hardness | 35.8 | ||
| ASTM D 523 | Gloss Property | 97.3 from light source @ 85 degrees |
||
| ASTM D 696 | Coefficent of linear thermal expansion |
31.4 10-6in/in/oF |
||
| ASTM E 96 | Water Vapor Transmission less that .01 perms |
|||
| Mils 1073.2 | Impact Resistance A 2 lb. steel ball dropped from 11'0" cause no damage on impact. | |||
Surface Burning Characteristics of MaterialsNew York City Approval |
||||
| ASTM E 84 | Flame Spread | 19 | ||
| ASTM E 84 | Smoke Development | 278 | ||